Every racquet, string and shoe the pros use
75 products used by 40 players, most-used first.Updated
Racquets25 products
| Product | Pros | Used by |
|---|---|---|
| Yonex EZONE 98 (2025) | 5 | Ben Shelton, Jessica Pegula, Linda Noskova, Naomi Osaka and Madison Keys |
| Babolat Pure Aero 98 2026 | 4 | Carlos Alcaraz, Arthur Fils, Felix Auger-Aliassime and Leylah Fernandez |
| Head Speed MP 2026 | 3 | Jannik Sinner, Karolina Muchova and Maja Chwalinska |
| Yonex EZONE 100 (2025) | 3 | Elise Mertens, Sorana Cirstea and Belinda Bencic |
| Head Radical MP 2025 | 2 | Flavio Cobolli and Taylor Fritz |
| Wilson Blade 98 18x20 v10 | 2 | Aryna Sabalenka and Jakub Mensik |
| Wilson Ultra 99 Pro v5 | 2 | Alex de Minaur and Marta Kostyuk |
| Yonex VCORE 100 (8th Gen) | 2 | Elena Rybakina and Iva Jovic |
| Babolat Pure Aero 2026 | 1 | Alexandra Eala |
| Diadem Axis 98 | 1 | Elina Svitolina |
| Head Boom MP 2026 | 1 | Coco Gauff |
| Head Extreme MP | 1 | Alejandro Davidovich Fokina |
| Head Gravity Tour Zverev | 1 | Alexander Zverev |
| Head Prestige Pro | 1 | Francisco Cerundolo |
| Head Speed MP 2024 | 1 | Rafael Jodar |
| Head Speed Pro Legend 2025 | 1 | Novak Djokovic |
| Tecnifibre T-Fight 300S | 1 | Iga Swiatek |
| Tecnifibre TFight 305S | 1 | Daniil Medvedev |
| Wilson Blade Pro 100 v10 | 1 | Mirra Andreeva |
| Wilson Pro Staff 97 Classic | 1 | Jiri Lehecka |
| Yonex EZONE 100+ (2025) | 1 | Diana Shnaider |
| Yonex EZONE 98+ (2025) | 1 | Casper Ruud |
| Yonex Percept 97 | 1 | Frances Tiafoe |
| Yonex VCORE 98 (8th Gen) | 1 | Tommy Paul |
| Yonex VCORE 98+ (8th Gen) | 1 | Brandon Nakashima |
Strings22 products
| Product | Pros | Used by |
|---|---|---|
| Luxilon ALU Power | 7 | Aryna Sabalenka, Mirra Andreeva, Coco Gauff, Elina Svitolina, Tommy Paul, Jakub Mensik and Sorana Cirstea |
| Yonex POLYTOUR PRO | 5 | Ben Shelton, Frances Tiafoe, Elise Mertens, Casper Ruud and Belinda Bencic |
| Babolat RPM Blast | 3 | Arthur Fils, Alexandra Eala and Leylah Fernandez |
| Head Hawk Touch | 2 | Alexander Zverev and Jannik Sinner |
| Yonex POLYTOUR FIRE | 2 | Elena Rybakina and Diana Shnaider |
| Yonex POLYTOUR STRIKE | 2 | Ben Shelton and Naomi Osaka |
| Babolat RPM Rough | 1 | Felix Auger-Aliassime |
| Babolat RPM Team | 1 | Carlos Alcaraz |
| Babolat Touch VS | 1 | Alexander Zverev |
| Head Hawk Power | 1 | Alejandro Davidovich Fokina |
| Head Hawk Rough | 1 | Alejandro Davidovich Fokina |
| Head Lynx Tour | 1 | Rafael Jodar |
| Luxilon 4G | 1 | Marta Kostyuk |
| Luxilon 4G Rough | 1 | Alex de Minaur |
| Luxilon Ace | 1 | Aryna Sabalenka |
| Luxilon ALU Power Rough | 1 | Novak Djokovic |
| Signum Pro Firestorm | 1 | Flavio Cobolli |
| Tecnifibre Razor Code | 1 | Iga Swiatek |
| Tecnifibre Razor Soft | 1 | Daniil Medvedev |
| Yonex POLYTOUR FORCE | 1 | Linda Noskova |
| Yonex POLYTOUR REV | 1 | Madison Keys |
| Yonex POLYTOUR SPIN | 1 | Casper Ruud |
Grips & overgrips6 products
| Product | Pros | Used by |
|---|---|---|
| Yonex Super Grap Overgrip | 11 | Elena Rybakina, Jessica Pegula, Frances Tiafoe, Diana Shnaider, Tommy Paul, Elise Mertens, Sorana Cirstea, Naomi Osaka, Casper Ruud, Brandon Nakashima and Belinda Bencic |
| Head Prime Tour Overgrip | 3 | Alexander Zverev, Maja Chwalinska and Alejandro Davidovich Fokina |
| Wilson Pro Overgrip | 3 | Mirra Andreeva, Marta Kostyuk and Jiri Lehecka |
| Head Prestige Pro Overgrip | 1 | Jannik Sinner |
| Head Pro Grip Overgrip | 1 | Taylor Fritz |
| Tourna Grip Original XL | 1 | Madison Keys |
Shoes22 products
| Product | Pros | Used by |
|---|---|---|
| Yonex Power Cushion Eclipsion 5 | 4 | Elena Rybakina, Linda Noskova, Diana Shnaider and Casper Ruud |
| adidas Avacourt 3 | 3 | Jessica Pegula, Elina Svitolina and Iva Jovic |
| adidas Ubersonic 5 | 3 | Rafael Jodar, Jakub Mensik and Alejandro Davidovich Fokina |
| Nike GP Challenge 1.5 | 3 | Jannik Sinner, Mirra Andreeva and Naomi Osaka |
| adidas Barricade 14 | 2 | Felix Auger-Aliassime and Francisco Cerundolo |
| Asics Gel-Resolution X | 2 | Arthur Fils and Taylor Fritz |
| K-Swiss Ultrashot 4 | 2 | Frances Tiafoe and Elise Mertens |
| New Balance CT Rally 2 | 2 | Tommy Paul and Sorana Cirstea |
| On The Roger Pro Fire | 2 | Flavio Cobolli and Iga Swiatek |
| Wilson Rush Tour 5 | 2 | Alex de Minaur and Jiri Lehecka |
| adidas Barricade 13 | 1 | Karolina Muchova |
| adidas Defiant Speed 2 | 1 | Alexander Zverev |
| Asics Court FF 3 | 1 | Novak Djokovic |
| Asics Solution Speed FF 4 | 1 | Belinda Bencic |
| K-Swiss Hypercourt Express 2 | 1 | Leylah Fernandez |
| Lacoste AG-LT Ultra | 1 | Daniil Medvedev |
| New Balance Coco CG2 | 1 | Coco Gauff |
| Nike Vapor Pro 3 | 1 | Alexandra Eala |
| Nike Zoom Vapor 12 | 1 | Carlos Alcaraz |
| On The Roger Pro 2 | 1 | Maja Chwalinska |
| On The Roger Pro 3 | 1 | Ben Shelton |
| Wilson Intrigue Tour | 1 | Marta Kostyuk |